Fedora Community Analytics
The reports on this page are interactive notebooks that serve as proof-of-concept (POC) analyses for the Fedora community. They showcase ongoing data exploration and insights drawn from a variety of community data sources. Updates are provided on a best-effort, roughly weekly basis as new data becomes available.
For questions, feedback, or collaboration inquiries, please contact rwright@fedoraproject.org
| Date | Title | Author |
|---|---|---|
| Nov 26, 2025 | RPM Package Events by Packager | |
| Nov 16, 2025 | Event Attendee Analysis (v2) | |
| Oct 13, 2025 | Event Attendee Analysis | |
| Oct 13, 2025 | Fedora Budget Ledger Analysis | |
| Oct 12, 2025 | FAS Account Inflow / Outflow by Month | |
| Oct 12, 2025 | Bugzilla Bug Edits | |
| Oct 12, 2025 | Bugs Edited by Affiliation | |
| Oct 12, 2025 | Weekly Distinct Users by Topic (Top 20) | |
| Oct 12, 2025 | Wiki Edit History | |
| Oct 12, 2025 | Mailman Posts vs Discourse Posts by Month | |
| Oct 12, 2025 | Ask Fedora | |
| Oct 12, 2025 | FAS Account Cohort Analysis | |
| Oct 12, 2025 | Topic Date Check |
No matching items